The cost of groceries in Hawaii
Man i’ve noticed the cost of groceries going up, up and up. I recently did a quick study on the costs of a few items and here is what I came up with:
Bread
Foodland | 4.99 |
Whole Foods | 4.49 |
Palama | 5.99 |
Chinatown | 5.49 |
Costco | 4.35 MOQ 2 |
Eggs
Foodland | $5.89 |
Whole Foods | 3.39 |
Palama | 3.79 |
Chinatown | 4.29 |
Costco | $3.69 |
Carrots
Foodland | $1.99 lb |
Whole Foods | $1.79 lb |
Palama | $1.89 lb |
Chinatown | $1.29 lb |
Costco | $.69 lb MOQ 10 pds |
Bananas
Foodland | 1.29 |
Whole Foods | 1.49 |
Palama | 1.39 |
Chinatown | .99 |
Costco | 79/per pound MOQ 3 pds |
Chicken Breast
Foodland | 4.99 |
Whole Foods | 5.49 |
Palama | 4.29 |
Chinatown | 4.99 |
Costco | 2.99 MOQ 6.5 pounds |
Nishiki Rice
Foodland | 1.77 lb |
Whole Foods | 2.95 lb |
Palama | 1.89 lb |
Chinatown | NA |
Costco | NA |